The Makita International
Season: 2026/2027
| Rank | Manager | Points | GW Points | Last Place Count | Minus Points | Team Value |
|---|---|---|---|---|---|---|
| 1 | ![]() | 2048 | 42 | 6 | 0 | £101.6m |
| 2 | ![]() | 2000 | 44 | 6 | 0 | £103.3m |
| 3 | ![]() | 1986 | 23 | 3 | 0 | £100.5m |
| 4 | ![]() | 1796 | 61 | 10 | 16 | £100.1m |
| 5 | ![]() | 1792 | 41 | 11 | 4 | £99.6m |
Top 3 Game Weeks
| Rank | Manager | Gameweek | Points |
|---|---|---|---|
| 1 | fplvimosta | 33 | 134 |
| 2 | fplvimosta | 17 | 117 |
| 3 | Elias Karlströmer | 33 | 115 |
Top 3 Worst Game Weeks
| Rank | Manager | Gameweek | Points |
|---|---|---|---|
| 1 | Markus Kamunen | 23 | 17 |
| 2 | Victor Löfstedt | 34 | 23 |
| 3 | Markus Kamunen | 15 | 29 |
Transfer Statistics
| Manager | Best Transfer | Worst Transfer |
|---|---|---|
| fplvimosta | In: Gibbs-White, Out: Groß (Difference: 13) | In: Dowman, Out: Gibbs-White (Difference: -13) |
| Elias Karlströmer | In: Gibbs-White, Out: Enzo (Difference: 13) | In: Calafiori, Out: Andersen (Difference: -11) |
| Victor Löfstedt | In: Gabriel, Out: O'Reilly (Difference: 8) | In: João Pedro, Out: Bowen (Difference: -10) |
| Markus Kamunen | In: Gibbs-White, Out: O.Dango (Difference: 13) | In: Welbeck, Out: Bowen (Difference: -10) |
| Nils Zeilon | In: Bowen, Out: Haaland (Difference: 10) | In: Cucurella, Out: Aina (Difference: -9) |
Overall Rank Progression
Player Points Distribution
Season Standings (Since 23/24)
| Rank | Manager | Points | Overall Rank |
|---|---|---|---|
| 1 | ![]() | 2048 | 120,939 |
| 2 | ![]() | 2000 | 331,902 |
| 3 | ![]() | 1986 | 423,516 |
| 4 | ![]() | 1796 | 3,210,170 |
| 5 | ![]() | 1792 | 3,291,087 |




