The Makita International
Season: 2026/2027
| Rank | Manager | Points | GW Points | Last Place Count | Minus Points | Team Value |
|---|---|---|---|---|---|---|
| 1 | ![]() | 1814 | 0 | 7 | 0 | £101.8m |
| 2 | ![]() | 1812 | 0 | 3 | 0 | £100.8m |
| 3 | ![]() | 1793 | 14 | 6 | 0 | £103.2m |
| 4 | ![]() | 1621 | 0 | 9 | 8 | £101.0m |
| 5 | ![]() | 1605 | 0 | 12 | 0 | £99.9m |
Top 3 Game Weeks
| Rank | Manager | Gameweek | Points |
|---|---|---|---|
| 1 | fplvimosta | 17 | 117 |
| 2 | fplvimosta | 16 | 93 |
| 3 | Victor Löfstedt | 17 | 91 |
Top 3 Worst Game Weeks
| Rank | Manager | Gameweek | Points |
|---|---|---|---|
| 1 | fplvimosta | 32 | 0 |
| 2 | Victor Löfstedt | 32 | 0 |
| 3 | Markus Kamunen | 32 | 0 |
Transfer Statistics
| Manager | Best Transfer | Worst Transfer |
|---|---|---|
| fplvimosta | In: Calvert-Lewin, Out: Ekitiké (Difference: 0) | In: Richards, Out: Diouf (Difference: -6) |
| Victor Löfstedt | In: Haaland, Out: Ekitiké (Difference: 0) | In: João Pedro, Out: Bowen (Difference: -14) |
| Elias Karlströmer | In: Bowen, Out: Evanilson (Difference: 14) | In: Obi, Out: Bowen (Difference: -14) |
| Markus Kamunen | In: Bowen, Out: Raúl (Difference: 14) | In: Welbeck, Out: Bowen (Difference: -14) |
| Nils Zeilon | In: Welbeck, Out: João Pedro (Difference: 0) | In: Welbeck, Out: João Pedro (Difference: 0) |
Overall Rank Progression
Player Points Distribution
Season Standings (Since 23/24)
| Rank | Manager | Points | Overall Rank |
|---|---|---|---|
| 1 | ![]() | 1814 | 281,830 |
| 2 | ![]() | 1812 | 298,578 |
| 3 | ![]() | 1793 | 456,931 |
| 4 | ![]() | 1621 | 3,852,055 |
| 5 | ![]() | 1605 | 4,268,656 |




