The Makita International
Season: 2026/2027
| Rank | Manager | Points | GW Points | Last Place Count | Minus Points | Team Value |
|---|---|---|---|---|---|---|
| 1 | ![]() | 2066 | 9 | 6 | 0 | £101.8m |
| 2 | ![]() | 2019 | 8 | 6 | 0 | £103.7m |
| 3 | ![]() | 2015 | 18 | 3 | 0 | £99.9m |
| 4 | ![]() | 1810 | 2 | 11 | 4 | £99.8m |
| 5 | ![]() | 1802 | -4 | 11 | 20 | £100.1m |
Top 3 Game Weeks
| Rank | Manager | Gameweek | Points |
|---|---|---|---|
| 1 | fplvimosta | 33 | 134 |
| 2 | fplvimosta | 17 | 117 |
| 3 | Elias Karlströmer | 33 | 115 |
Top 3 Worst Game Weeks
| Rank | Manager | Gameweek | Points |
|---|---|---|---|
| 1 | Markus Kamunen | 35 | -4 |
| 2 | Nils Zeilon | 35 | 2 |
| 3 | Elias Karlströmer | 35 | 8 |
Transfer Statistics
| Manager | Best Transfer | Worst Transfer |
|---|---|---|
| fplvimosta | In: Stach, Out: Brooks (Difference: 10) | In: Ndiaye, Out: Stach (Difference: -10) |
| Elias Karlströmer | In: Calvert-Lewin, Out: Thiago (Difference: 6) | In: Watkins, Out: Calvert-Lewin (Difference: -6) |
| Victor Löfstedt | In: Stach, Out: Rogers (Difference: 10) | In: Gudmundsson, Out: Estève (Difference: -3) |
| Nils Zeilon | In: Estève, Out: Murillo (Difference: 3) | In: Mukiele, Out: Estève (Difference: -3) |
| Markus Kamunen | In: Stach, Out: E.Le Fée (Difference: 10) | In: Hume, Out: Estève (Difference: -3) |
Overall Rank Progression
Player Points Distribution
Season Standings (Since 23/24)
| Rank | Manager | Points | Overall Rank |
|---|---|---|---|
| 1 | ![]() | 2066 | 118,413 |
| 2 | ![]() | 2019 | 315,925 |
| 3 | ![]() | 2015 | 339,719 |
| 4 | ![]() | 1810 | 3,210,436 |
| 5 | ![]() | 1802 | 3,382,392 |




