The Makita International
Season: 2026/2027
| Rank | Manager | Points | GW Points | Last Place Count | Minus Points | Team Value |
|---|---|---|---|---|---|---|
| 1 | ![]() | 2262 | -4 | 7 | 4 | £101.5m |
| 2 | ![]() | 2222 | 0 | 6 | 0 | £104.3m |
| 3 | ![]() | 2204 | -4 | 4 | 4 | £100.8m |
| 4 | ![]() | 2026 | 0 | 11 | 4 | £99.4m |
| 5 | ![]() | 1956 | -4 | 14 | 28 | £100.0m |
Top 3 Game Weeks
| Rank | Manager | Gameweek | Points |
|---|---|---|---|
| 1 | fplvimosta | 33 | 134 |
| 2 | fplvimosta | 17 | 117 |
| 3 | Elias Karlströmer | 33 | 115 |
Top 3 Worst Game Weeks
| Rank | Manager | Gameweek | Points |
|---|---|---|---|
| 1 | fplvimosta | 38 | -4 |
| 2 | Victor Löfstedt | 38 | -4 |
| 3 | Markus Kamunen | 38 | -4 |
Transfer Statistics
| Manager | Best Transfer | Worst Transfer |
|---|---|---|
| fplvimosta | In: Dorgu, Out: Senesi (Difference: 16) | In: Hill, Out: Dorgu (Difference: -17) |
| Elias Karlströmer | In: Dorgu, Out: Cucurella (Difference: 17) | In: J.Timber, Out: Dorgu (Difference: -18) |
| Victor Löfstedt | In: B.Fernandes, Out: Saka (Difference: 14) | In: Cunha, Out: B.Fernandes (Difference: -14) |
| Nils Zeilon | In: B.Fernandes, Out: Rogers (Difference: 14) | In: Cunha, Out: B.Fernandes (Difference: -14) |
| Markus Kamunen | In: Bowen, Out: Raúl (Difference: 11) | In: Cunha, Out: B.Fernandes (Difference: -14) |
Overall Rank Progression
Player Points Distribution
Season Standings (Since 23/24)
| Rank | Manager | Points | Overall Rank |
|---|---|---|---|
| 1 | ![]() | 2262 | 122,897 |
| 2 | ![]() | 2222 | 290,802 |
| 3 | ![]() | 2204 | 399,196 |
| 4 | ![]() | 2026 | 2,704,182 |
| 5 | ![]() | 1956 | 4,048,273 |




