The Makita International
Season: 2026/2027
| Rank | Manager | Points | GW Points | Last Place Count | Minus Points | Team Value |
|---|---|---|---|---|---|---|
| 1 | ![]() | 1862 | 48 | 6 | 0 | £101.8m |
| 2 | ![]() | 1859 | 47 | 2 | 0 | £100.8m |
| 3 | ![]() | 1831 | 52 | 6 | 0 | £103.2m |
| 4 | ![]() | 1657 | 52 | 11 | 0 | £99.9m |
| 5 | ![]() | 1647 | 26 | 9 | 8 | £101.0m |
Top 3 Game Weeks
| Rank | Manager | Gameweek | Points |
|---|---|---|---|
| 1 | fplvimosta | 17 | 117 |
| 2 | fplvimosta | 16 | 93 |
| 3 | Victor Löfstedt | 17 | 91 |
Top 3 Worst Game Weeks
| Rank | Manager | Gameweek | Points |
|---|---|---|---|
| 1 | Markus Kamunen | 23 | 17 |
| 2 | Markus Kamunen | 32 | 26 |
| 3 | Markus Kamunen | 15 | 29 |
Transfer Statistics
| Manager | Best Transfer | Worst Transfer |
|---|---|---|
| fplvimosta | In: O'Reilly, Out: Lewis (Difference: 14) | In: Hall, Out: O'Reilly (Difference: -13) |
| Victor Löfstedt | In: O'Reilly, Out: Cucurella (Difference: 14) | In: João Pedro, Out: Bowen (Difference: -12) |
| Elias Karlströmer | In: O'Reilly, Out: Gvardiol (Difference: 14) | In: Obi, Out: Bowen (Difference: -14) |
| Nils Zeilon | In: Guéhi, Out: Chalobah (Difference: 15) | In: Keane, Out: Guéhi (Difference: -15) |
| Markus Kamunen | In: O'Reilly, Out: Hume (Difference: 14) | In: Welbeck, Out: Bowen (Difference: -12) |
Overall Rank Progression
Player Points Distribution
Season Standings (Since 23/24)
| Rank | Manager | Points | Overall Rank |
|---|---|---|---|
| 1 | ![]() | 1862 | 252,797 |
| 2 | ![]() | 1859 | 274,672 |
| 3 | ![]() | 1831 | 507,133 |
| 4 | ![]() | 1657 | 3,947,459 |
| 5 | ![]() | 1647 | 4,202,717 |




