The Makita International
Season: 2026/2027
| Rank | Manager | Points | GW Points | Last Place Count | Minus Points | Team Value |
|---|---|---|---|---|---|---|
| 1 | ![]() | 2057 | 51 | 6 | 0 | £101.6m |
| 2 | ![]() | 2011 | 55 | 6 | 0 | £103.3m |
| 3 | ![]() | 1997 | 34 | 3 | 0 | £100.5m |
| 4 | ![]() | 1808 | 57 | 11 | 4 | £99.6m |
| 5 | ![]() | 1806 | 71 | 10 | 16 | £100.1m |
Top 3 Game Weeks
| Rank | Manager | Gameweek | Points |
|---|---|---|---|
| 1 | fplvimosta | 33 | 134 |
| 2 | fplvimosta | 17 | 117 |
| 3 | Elias Karlströmer | 33 | 115 |
Top 3 Worst Game Weeks
| Rank | Manager | Gameweek | Points |
|---|---|---|---|
| 1 | Markus Kamunen | 23 | 17 |
| 2 | Markus Kamunen | 15 | 29 |
| 3 | Markus Kamunen | 12 | 30 |
Transfer Statistics
| Manager | Best Transfer | Worst Transfer |
|---|---|---|
| fplvimosta | In: Gibbs-White, Out: Groß (Difference: 13) | In: Dowman, Out: Gibbs-White (Difference: -13) |
| Elias Karlströmer | In: Gibbs-White, Out: Enzo (Difference: 13) | In: Calafiori, Out: Andersen (Difference: -11) |
| Victor Löfstedt | In: Gabriel, Out: O'Reilly (Difference: 8) | In: João Pedro, Out: Bowen (Difference: -10) |
| Nils Zeilon | In: Bowen, Out: Haaland (Difference: 10) | In: Cucurella, Out: Aina (Difference: -9) |
| Markus Kamunen | In: Gibbs-White, Out: O.Dango (Difference: 12) | In: Hume, Out: Spence (Difference: -10) |
Overall Rank Progression
Player Points Distribution
Season Standings (Since 23/24)
| Rank | Manager | Points | Overall Rank |
|---|---|---|---|
| 1 | ![]() | 2057 | 128,040 |
| 2 | ![]() | 2011 | 336,168 |
| 3 | ![]() | 1997 | 429,286 |
| 4 | ![]() | 1808 | 3,220,597 |
| 5 | ![]() | 1806 | 3,266,046 |




