The Makita International
Season: 2026/2027
| Rank | Manager | Points | GW Points | Last Place Count | Minus Points | Team Value |
|---|---|---|---|---|---|---|
| 1 | ![]() | 2322 | 60 | 6 | 4 | £101.5m |
| 2 | ![]() | 2276 | 54 | 6 | 0 | £104.3m |
| 3 | ![]() | 2255 | 51 | 3 | 4 | £100.8m |
| 4 | ![]() | 2062 | 36 | 12 | 4 | £99.4m |
| 5 | ![]() | 1999 | 43 | 13 | 28 | £100.0m |
Top 3 Game Weeks
| Rank | Manager | Gameweek | Points |
|---|---|---|---|
| 1 | fplvimosta | 33 | 134 |
| 2 | fplvimosta | 17 | 117 |
| 3 | Elias Karlströmer | 33 | 115 |
Top 3 Worst Game Weeks
| Rank | Manager | Gameweek | Points |
|---|---|---|---|
| 1 | Markus Kamunen | 23 | 17 |
| 2 | Markus Kamunen | 15 | 29 |
| 3 | Markus Kamunen | 12 | 30 |
Transfer Statistics
| Manager | Best Transfer | Worst Transfer |
|---|---|---|
| fplvimosta | In: Dorgu, Out: Senesi (Difference: 16) | In: Hill, Out: Dorgu (Difference: -15) |
| Elias Karlströmer | In: Dorgu, Out: Cucurella (Difference: 17) | In: J.Timber, Out: Dorgu (Difference: -18) |
| Victor Löfstedt | In: B.Fernandes, Out: Saka (Difference: 14) | In: Cunha, Out: B.Fernandes (Difference: -14) |
| Nils Zeilon | In: B.Fernandes, Out: Rogers (Difference: 14) | In: Cunha, Out: B.Fernandes (Difference: -14) |
| Markus Kamunen | In: Bowen, Out: Raúl (Difference: 11) | In: Cunha, Out: B.Fernandes (Difference: -14) |
Overall Rank Progression
Player Points Distribution
Season Standings (Since 23/24)
| Rank | Manager | Points | Overall Rank |
|---|---|---|---|
| 1 | ![]() | 2322 | 111,191 |
| 2 | ![]() | 2276 | 292,627 |
| 3 | ![]() | 2255 | 419,123 |
| 4 | ![]() | 2062 | 2,913,043 |
| 5 | ![]() | 1999 | 4,069,754 |




