The Makita International
Season: 2026/2027
| Rank | Manager | Points | GW Points | Last Place Count | Minus Points | Team Value |
|---|---|---|---|---|---|---|
| 1 | ![]() | 2088 | 31 | 6 | 0 | £101.8m |
| 2 | ![]() | 2038 | 41 | 3 | 0 | £99.9m |
| 3 | ![]() | 2037 | 26 | 6 | 0 | £103.7m |
| 4 | ![]() | 1857 | 49 | 11 | 4 | £99.8m |
| 5 | ![]() | 1824 | 18 | 11 | 20 | £100.1m |
Top 3 Game Weeks
| Rank | Manager | Gameweek | Points |
|---|---|---|---|
| 1 | fplvimosta | 33 | 134 |
| 2 | fplvimosta | 17 | 117 |
| 3 | Elias Karlströmer | 33 | 115 |
Top 3 Worst Game Weeks
| Rank | Manager | Gameweek | Points |
|---|---|---|---|
| 1 | Markus Kamunen | 23 | 17 |
| 2 | Markus Kamunen | 35 | 18 |
| 3 | Elias Karlströmer | 35 | 26 |
Transfer Statistics
| Manager | Best Transfer | Worst Transfer |
|---|---|---|
| fplvimosta | In: Gyökeres, Out: Marc Guiu (Difference: 16) | In: Woltemade, Out: Gyökeres (Difference: -16) |
| Victor Löfstedt | In: Senesi, Out: Diouf (Difference: 13) | In: Mavropanos, Out: Senesi (Difference: -15) |
| Elias Karlströmer | In: Szoboszlai, Out: L.Paquetá (Difference: 13) | In: Bowen, Out: Gyökeres (Difference: -14) |
| Nils Zeilon | In: Senesi, Out: Gabriel (Difference: 8) | In: Marc Guiu, Out: Gyökeres (Difference: -16) |
| Markus Kamunen | In: Szoboszlai, Out: Ndoye (Difference: 13) | In: Kamara, Out: Szoboszlai (Difference: -13) |
Overall Rank Progression
Player Points Distribution
Season Standings (Since 23/24)
| Rank | Manager | Points | Overall Rank |
|---|---|---|---|
| 1 | ![]() | 2088 | 147,109 |
| 2 | ![]() | 2038 | 407,863 |
| 3 | ![]() | 2037 | 414,226 |
| 4 | ![]() | 1857 | 2,951,057 |
| 5 | ![]() | 1824 | 3,621,745 |




