The Makita International
Season: 2026/2027
| Rank | Manager | Points | GW Points | Last Place Count | Minus Points | Team Value |
|---|---|---|---|---|---|---|
| 1 | ![]() | 1928 | 56 | 6 | 0 | £101.6m |
| 2 | ![]() | 1894 | 27 | 2 | 0 | £100.8m |
| 3 | ![]() | 1890 | 49 | 6 | 0 | £103.0m |
| 4 | ![]() | 1686 | 26 | 9 | 16 | £100.2m |
| 5 | ![]() | 1684 | 11 | 12 | 4 | £99.5m |
Top 3 Game Weeks
| Rank | Manager | Gameweek | Points |
|---|---|---|---|
| 1 | fplvimosta | 17 | 117 |
| 2 | fplvimosta | 16 | 93 |
| 3 | Victor Löfstedt | 17 | 91 |
Top 3 Worst Game Weeks
| Rank | Manager | Gameweek | Points |
|---|---|---|---|
| 1 | Nils Zeilon | 33 | 11 |
| 2 | Markus Kamunen | 23 | 17 |
| 3 | Markus Kamunen | 33 | 26 |
Transfer Statistics
| Manager | Best Transfer | Worst Transfer |
|---|---|---|
| fplvimosta | In: Lammens, Out: Pickford (Difference: 10) | In: Nallo, Out: Heaven (Difference: -10) |
| Victor Löfstedt | In: Pedro Porro, Out: N.Williams (Difference: 10) | In: Clarke, Out: Shaw (Difference: -8) |
| Elias Karlströmer | In: Truffert, Out: Keane (Difference: 10) | In: L.Paquetá, Out: Xavi (Difference: -11) |
| Markus Kamunen | In: Xavi, Out: O.Dango (Difference: 8) | In: Saka, Out: Xavi (Difference: -11) |
| Nils Zeilon | In: B.Fernandes, Out: Rogers (Difference: 6) | In: Rice, Out: Cunha (Difference: -7) |
Overall Rank Progression
Player Points Distribution
Season Standings (Since 23/24)
| Rank | Manager | Points | Overall Rank |
|---|---|---|---|
| 1 | ![]() | 1928 | 139,209 |
| 2 | ![]() | 1894 | 315,028 |
| 3 | ![]() | 1890 | 342,692 |
| 4 | ![]() | 1686 | 3,888,029 |
| 5 | ![]() | 1684 | 3,932,380 |




