The Makita International
Season: 2026/2027
| Rank | Manager | Points | GW Points | Last Place Count | Minus Points | Team Value |
|---|---|---|---|---|---|---|
| 1 | ![]() | 1847 | 35 | 2 | 0 | £100.8m |
| 2 | ![]() | 1838 | 24 | 6 | 0 | £101.8m |
| 3 | ![]() | 1820 | 41 | 6 | 0 | £103.2m |
| 4 | ![]() | 1639 | 34 | 11 | 0 | £99.9m |
| 5 | ![]() | 1631 | 10 | 9 | 8 | £101.0m |
Top 3 Game Weeks
| Rank | Manager | Gameweek | Points |
|---|---|---|---|
| 1 | fplvimosta | 17 | 117 |
| 2 | fplvimosta | 16 | 93 |
| 3 | Victor Löfstedt | 17 | 91 |
Top 3 Worst Game Weeks
| Rank | Manager | Gameweek | Points |
|---|---|---|---|
| 1 | Markus Kamunen | 32 | 10 |
| 2 | Markus Kamunen | 23 | 17 |
| 3 | fplvimosta | 32 | 24 |
Transfer Statistics
| Manager | Best Transfer | Worst Transfer |
|---|---|---|
| Victor Löfstedt | In: Thiago, Out: Mateta (Difference: 13) | In: João Pedro, Out: Bowen (Difference: -14) |
| fplvimosta | In: Virgil, Out: Saliba (Difference: 8) | In: Heaven, Out: Virgil (Difference: -9) |
| Elias Karlströmer | In: Thiago, Out: Calvert-Lewin (Difference: 13) | In: Obi, Out: Bowen (Difference: -14) |
| Nils Zeilon | In: Thiago, Out: João Pedro (Difference: 13) | In: Welbeck, Out: Thiago (Difference: -11) |
| Markus Kamunen | In: Bowen, Out: Raúl (Difference: 13) | In: Welbeck, Out: Bowen (Difference: -12) |
Overall Rank Progression
Player Points Distribution
Season Standings (Since 23/24)
| Rank | Manager | Points | Overall Rank |
|---|---|---|---|
| 1 | ![]() | 1847 | 234,615 |
| 2 | ![]() | 1838 | 290,323 |
| 3 | ![]() | 1820 | 437,063 |
| 4 | ![]() | 1639 | 3,902,739 |
| 5 | ![]() | 1631 | 4,105,400 |




