The Makita International
Rank | Manager | Points | GW Points | Last Place Count | Minus Points | Team Value |
---|---|---|---|---|---|---|
1 | ![]() | 1900 | 65 | 4 | 0 | £105.5m |
2 | ![]() | 1846 | 71 | 6 | 8 | £104.7m |
3 | ![]() | 1822 | 57 | 6 | 8 | £101.6m |
4 | ![]() | 1790 | 60 | 8 | 16 | £103.5m |
5 | ![]() | 1769 | 32 | 7 | 12 | £102.8m |
Top 3 Game Weeks
Rank | Manager | Gameweek | Points |
---|---|---|---|
1 | Victor Löfstedt | 24 | 150 |
2 | Elias Karlströmer | 24 | 139 |
3 | Jip van der Tang Eliasson | 24 | 126 |
Top 3 Worst Game Weeks
Rank | Manager | Gameweek | Points |
---|---|---|---|
1 | Victor Löfstedt | 8 | 23 |
2 | Jip van der Tang Eliasson | 22 | 24 |
3 | Elias Karlströmer | 16 | 28 |
Transfer Statistics
Manager | Best Transfer | Worst Transfer |
---|---|---|
Markus Kamunen | In: Cucurella, Out: Van den Berg (Difference: 15) | In: Mateta, Out: João Pedro (Difference: -9) |
Elias Karlströmer | In: M.Salah, Out: McNeil (Difference: 15) | In: Palmer, Out: B.Fernandes (Difference: -8) |
Victor Löfstedt | In: M.Salah, Out: Mbeumo (Difference: 13) | In: Szoboszlai, Out: I.Sarr (Difference: -10) |
Nils Zeilon | In: B.Fernandes, Out: Adama (Difference: 9) | In: Fabianski, Out: Hermansen (Difference: -10) |
Jip van der Tang Eliasson | In: M.Salah, Out: Saka (Difference: 15) | In: Saka, Out: M.Salah (Difference: -15) |