The Makita International
Season: 2025/2026
Rank | Manager | Points | GW Points | Last Place Count | Minus Points | Team Value |
---|---|---|---|---|---|---|
1 | ![]() | 2427 | 57 | 5 | 4 | £105.3m |
2 | ![]() | 2403 | 39 | 8 | 12 | £101.1m |
3 | ![]() | 2376 | 70 | 7 | 12 | £102.7m |
4 | ![]() | 2339 | 50 | 9 | 20 | £103.8m |
5 | ![]() | 2319 | 57 | 11 | 24 | £102.8m |
Top 3 Game Weeks
Rank | Manager | Gameweek | Points |
---|---|---|---|
1 | Victor Löfstedt | 24 | 150 |
2 | Elias Karlströmer | 24 | 139 |
3 | Jip van der Tang Eliasson | 24 | 126 |
Top 3 Worst Game Weeks
Rank | Manager | Gameweek | Points |
---|---|---|---|
1 | Victor Löfstedt | 8 | 23 |
2 | Jip van der Tang Eliasson | 22 | 24 |
3 | Elias Karlströmer | 16 | 28 |
Transfer Statistics
Manager | Best Transfer | Worst Transfer |
---|---|---|
Markus Kamunen | In: Cucurella, Out: Van den Berg (Difference: 15) | In: Van den Berg, Out: Konsa (Difference: -15) |
Victor Löfstedt | In: Strand Larsen, Out: Isak (Difference: 11) | In: Muñoz, Out: Konsa (Difference: -14) |
Jip van der Tang Eliasson | In: Konsa, Out: Gabriel (Difference: 15) | In: J.Timber, Out: Konsa (Difference: -15) |
Elias Karlströmer | In: Ndiaye, Out: Armstrong (Difference: 13) | In: Cunha, Out: Ndiaye (Difference: -12) |
Nils Zeilon | In: Cucurella, Out: Trippier (Difference: 15) | In: Cunha, Out: Strand Larsen (Difference: -10) |
Overall Rank Progression
Player Points Distribution
Season Standings (Since 23/24)
Rank | Manager | Points | Overall Rank |
---|---|---|---|
1 | ![]() | 2427 | 164,295 |
2 | ![]() | 2403 | 248,098 |
3 | ![]() | 2376 | 372,332 |
4 | ![]() | 2339 | 602,817 |
5 | ![]() | 2319 | 757,899 |