The Makita International
Season: 2025/2026
Rank | Manager | Points | GW Points | Last Place Count | Minus Points | Team Value |
---|---|---|---|---|---|---|
1 | ![]() | 426 | 80 | 1 | 0 | £101.9m |
2 | ![]() | 408 | 65 | 0 | 0 | £100.5m |
3 | ![]() | 406 | 80 | 1 | 0 | £100.1m |
4 | ![]() | 396 | 74 | 2 | 0 | £100.7m |
5 | ![]() | 297 | 35 | 4 | 0 | £99.1m |
Top 3 Game Weeks
Rank | Manager | Gameweek | Points |
---|---|---|---|
1 | Elias Karlströmer | 7 | 80 |
2 | Victor Löfstedt | 7 | 80 |
3 | Elias Karlströmer | 4 | 75 |
Top 3 Worst Game Weeks
Rank | Manager | Gameweek | Points |
---|---|---|---|
1 | Nils Zeilon | 6 | 31 |
2 | Elias Karlströmer | 5 | 33 |
3 | Nils Zeilon | 3 | 34 |
Transfer Statistics
Manager | Best Transfer | Worst Transfer |
---|---|---|
Elias Karlströmer | In: Semenyo, Out: Elanga (Difference: 15) | In: Ndoye, Out: Saka (Difference: -6) |
Markus Kamunen | In: Semenyo, Out: Ndiaye (Difference: 11) | In: Yeremy, Out: Sarr (Difference: -6) |
Victor Löfstedt | In: Semenyo, Out: Zubimendi (Difference: 15) | In: Senesi, Out: Diouf (Difference: -1) |
Jip van der Tang Eliasson | In: Semenyo, Out: Gakpo (Difference: 11) | In: Brooks, Out: Saka (Difference: -6) |
Nils Zeilon | In: Caicedo, Out: Palmer (Difference: 10) | In: João Pedro, Out: Ekitiké (Difference: 1) |
Overall Rank Progression
Player Points Distribution
Season Standings (Since 23/24)
Rank | Manager | Points | Overall Rank |
---|---|---|---|
1 | ![]() | 426 | 872,983 |
2 | ![]() | 408 | 1,731,419 |
3 | ![]() | 406 | 1,836,003 |
4 | ![]() | 396 | 2,445,006 |
5 | ![]() | 297 | 9,034,447 |